<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geotagging</title>
	<atom:link href="http://gregbaker.ca/blog/2009/05/15/geotagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregbaker.ca/blog/2009/05/15/geotagging/</link>
	<description>Tales from Greg and Kat, in NC and elsewhere.</description>
	<lastBuildDate>Thu, 29 Sep 2011 23:17:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://gregbaker.ca/blog/2009/05/15/geotagging/comment-page-1/#comment-8625</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 18 May 2009 16:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://gregbaker.ca/blog/?p=702#comment-8625</guid>
		<description>Hrm... digiKam does appear to do the same thing, more-or-less.  It comes up with slightly different numbers: asking why might be interesting.

Maybe what I really need to start is a page of programs that do this kind of thing.</description>
		<content:encoded><![CDATA[<p>Hrm&#8230; digiKam does appear to do the same thing, more-or-less.  It comes up with slightly different numbers: asking why might be interesting.</p>
<p>Maybe what I really need to start is a page of programs that do this kind of thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://gregbaker.ca/blog/2009/05/15/geotagging/comment-page-1/#comment-8616</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 16 May 2009 23:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://gregbaker.ca/blog/?p=702#comment-8616</guid>
		<description>This is awesome.  Out of curiosity, did you happen to try the geo-tagging in digiKam?  They claim to be able to merge images and GPS data.  If they didn&#039;t do something you wanted to do, maybe you should consider submitting your code to them....  You guys took great photos.</description>
		<content:encoded><![CDATA[<p>This is awesome.  Out of curiosity, did you happen to try the geo-tagging in digiKam?  They claim to be able to merge images and GPS data.  If they didn&#8217;t do something you wanted to do, maybe you should consider submitting your code to them&#8230;.  You guys took great photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://gregbaker.ca/blog/2009/05/15/geotagging/comment-page-1/#comment-8615</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 16 May 2009 16:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://gregbaker.ca/blog/?p=702#comment-8615</guid>
		<description>I was just about to say no to the iPhone thing, but I thought I&#039;d better check.  Much to my surprise, a couple pics I have from Kat&#039;s iPhone are geotagged!

On closer inspection, they are about a kilometer away from the true phone location: I assume that means they used the cell tower for location instead of GPS.  That makes sense: the GPS is probably kept off to save battery, and towers is all it had.

There may be a way to force the GPS on to increase the accuracy, but I don&#039;t know what that is.</description>
		<content:encoded><![CDATA[<p>I was just about to say no to the iPhone thing, but I thought I&#8217;d better check.  Much to my surprise, a couple pics I have from Kat&#8217;s iPhone are geotagged!</p>
<p>On closer inspection, they are about a kilometer away from the true phone location: I assume that means they used the cell tower for location instead of GPS.  That makes sense: the GPS is probably kept off to save battery, and towers is all it had.</p>
<p>There may be a way to force the GPS on to increase the accuracy, but I don&#8217;t know what that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hughes</title>
		<link>http://gregbaker.ca/blog/2009/05/15/geotagging/comment-page-1/#comment-8614</link>
		<dc:creator>Dave Hughes</dc:creator>
		<pubDate>Sat, 16 May 2009 11:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://gregbaker.ca/blog/?p=702#comment-8614</guid>
		<description>Oh yeah, I should mention my comment on the actual post.  Cool read.  It answers the question I had when I first saw that they were geotagged.

I was also wondering, since nobody has been able to answer my question thus far, does the iPhone geotag it&#039;s photos?  It has a camera and a GPS receiver, one would assume a logical pairing.</description>
		<content:encoded><![CDATA[<p>Oh yeah, I should mention my comment on the actual post.  Cool read.  It answers the question I had when I first saw that they were geotagged.</p>
<p>I was also wondering, since nobody has been able to answer my question thus far, does the iPhone geotag it&#8217;s photos?  It has a camera and a GPS receiver, one would assume a logical pairing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Hughes</title>
		<link>http://gregbaker.ca/blog/2009/05/15/geotagging/comment-page-1/#comment-8613</link>
		<dc:creator>Dave Hughes</dc:creator>
		<pubDate>Sat, 16 May 2009 11:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://gregbaker.ca/blog/?p=702#comment-8613</guid>
		<description>Now I see that the solution is to hack the GPS satellites and trick the GPS receiver into recording the payload of my choice, and there we have automatic insertion of EXIF exploits.</description>
		<content:encoded><![CDATA[<p>Now I see that the solution is to hack the GPS satellites and trick the GPS receiver into recording the payload of my choice, and there we have automatic insertion of EXIF exploits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.169 seconds -->

